<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oosha NOC</title>
	<atom:link href="http://noc.oosha.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://noc.oosha.co.uk</link>
	<description>Outages and Maintenance</description>
	<lastBuildDate>Wed, 04 Aug 2010 15:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planned Maintenance: Virtual Servers</title>
		<link>http://noc.oosha.co.uk/?p=194</link>
		<comments>http://noc.oosha.co.uk/?p=194#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=194</guid>
		<description><![CDATA[Wednesday 4th August 2010 22:00hrs &#8211; 02:00hrs
During the maintenance window above the host servers in the cluster VS1 will be undergoing maintenance. Access to virtual servers on these hosts may be inaccesable during this window. We apologise for any inconvenience this may cause.
]]></description>
			<content:encoded><![CDATA[<p>Wednesday 4th August 2010 22:00hrs &#8211; 02:00hrs</p>
<p>During the maintenance window above the host servers in the cluster VS1 will be undergoing maintenance. Access to virtual servers on these hosts may be inaccesable during this window. We apologise for any inconvenience this may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outage – xDSL Connections</title>
		<link>http://noc.oosha.co.uk/?p=190</link>
		<comments>http://noc.oosha.co.uk/?p=190#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outage]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=190</guid>
		<description><![CDATA[Start Date: 21/07/2010
Start Time: 09:40
Wholesale have made us aware of an issue that is affecting multiple xDSL customers. The problem is being investigated and engineers will rectify as soon as possible.
UPDATE: (10:15)
The issue has been identified as affecting xDSL customers that route through the Birmingham IPSC nodes.
]]></description>
			<content:encoded><![CDATA[<p>Start Date: 21/07/2010<br />
Start Time: 09:40</p>
<p>Wholesale have made us aware of an issue that is affecting multiple xDSL customers. The problem is being investigated and engineers will rectify as soon as possible.</p>
<p><strong>UPDATE:</strong> (10:15)<br />
The issue has been identified as affecting xDSL customers that route through the Birmingham IPSC nodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outage – xDSL Connections</title>
		<link>http://noc.oosha.co.uk/?p=183</link>
		<comments>http://noc.oosha.co.uk/?p=183#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outage]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=183</guid>
		<description><![CDATA[Service Affected: xDSL
MULTIPLE NODES : LOSS OF SERVICE 
Incident Details:
On 29/06/10, BT experienced some difficulties with The MSIP network at Multiple locations around the country.
The fault was identified at 16.00 and was upgraded within BT to a SI. 
Progress Details:
BT is making progress towards full restoration of Service.
Latest Update:
An Engineer is now on site.
Further updates [...]]]></description>
			<content:encoded><![CDATA[<p>Service Affected: xDSL</p>
<p>MULTIPLE NODES : LOSS OF SERVICE </p>
<p>Incident Details:<br />
On 29/06/10, BT experienced some difficulties with The MSIP network at Multiple locations around the country.<br />
The fault was identified at 16.00 and was upgraded within BT to a SI. </p>
<p>Progress Details:<br />
BT is making progress towards full restoration of Service.<br />
Latest Update:<br />
An Engineer is now on site.<br />
Further updates will be provided as soon as possible. </p>
<p><strong>UPDATE:</strong><br />
BT Anticipated Clear Time 10:30<br />
Operational teams are carrying out remote diagnostics. </p>
<p><strong>UPDATE:</strong><br />
BT Anticipated Clear Time: 13:00</p>
<p><strong>UPDATE:</strong><br />
Actual Clear Time: 16:15<br />
Service has been restored by completing a Configuration.<br />
This issue may have been due to root cause still under investigation. </p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Maintenance: Virtual Platform</title>
		<link>http://noc.oosha.co.uk/?p=179</link>
		<comments>http://noc.oosha.co.uk/?p=179#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=179</guid>
		<description><![CDATA[Friday 25th June 2010, 22:00hrs – 04:00hrs
Saturday 26th June 2010, 22:00hrs – 04:00hrs
Sunday 27th June 2010, 22:00hrs – 04:00hrs
During the maintenance window above the host servers vs1, vs3, and esx1 will be undergoing scheduled maintenance. Access to these servers and guest servers on these hosts may be intermittent during the maintenance window. We apologise for [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 25th June 2010, 22:00hrs – 04:00hrs<br />
Saturday 26th June 2010, 22:00hrs – 04:00hrs<br />
Sunday 27th June 2010, 22:00hrs – 04:00hrs</p>
<p>During the maintenance window above the host servers vs1, vs3, and esx1 will be undergoing scheduled maintenance. Access to these servers and guest servers on these hosts may be intermittent during the maintenance window. We apologise for any inconvenience this may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Servers</title>
		<link>http://noc.oosha.co.uk/?p=174</link>
		<comments>http://noc.oosha.co.uk/?p=174#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outage]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=174</guid>
		<description><![CDATA[Start Date: 22/06/2010
Start Time: 14:30
Resolve Time: 15:20
We are experiencing issues with exchange servers ex1 and ex12, customers with mailboxes stored on either of these two servers will be experiencing issues connecting.
Engineers are investigating the issue and working towards a resolution.
Update: (15:20) The issue has been resolved, a problem had been identified with the information store [...]]]></description>
			<content:encoded><![CDATA[<p>Start Date: 22/06/2010<br />
Start Time: 14:30<br />
Resolve Time: 15:20</p>
<p>We are experiencing issues with exchange servers ex1 and ex12, customers with mailboxes stored on either of these two servers will be experiencing issues connecting.</p>
<p>Engineers are investigating the issue and working towards a resolution.</p>
<p><strong>Update:</strong> (15:20) The issue has been resolved, a problem had been identified with the information store on the servers. We will continue to monitor the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Upgrade: DNS Servers</title>
		<link>http://noc.oosha.co.uk/?p=166</link>
		<comments>http://noc.oosha.co.uk/?p=166#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=166</guid>
		<description><![CDATA[Week Beginning Monday 21st June 2010
After the planned maintenance of the DNS servers earlier this morning we will be performing a planned upgrade of the servers during the week stated above. More information will be posted closer to the time.
]]></description>
			<content:encoded><![CDATA[<p>Week Beginning Monday 21st June 2010</p>
<p>After the planned maintenance of the DNS servers earlier this morning we will be performing a planned upgrade of the servers during the week stated above. More information will be posted closer to the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Maintenance: DNS Servers</title>
		<link>http://noc.oosha.co.uk/?p=163</link>
		<comments>http://noc.oosha.co.uk/?p=163#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=163</guid>
		<description><![CDATA[
Wednesday 16th June 2010, 03:00hrs – 03:30hrs
During the maintenance window above the DNS servers dns1.oosha.co.uk and dns2.oosha.co.uk will be  undergoing scheduled maintenance. Access to these servers may be  intermittent during the maintenance window. We apologise for any  inconvenience this may cause.
UPDATE:
All planned work has been completed, additional work is required on these [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Wednesday 16th June 2010, 03:00hrs – 03:30hrs</p>
<p>During the maintenance window above the DNS servers dns1.oosha.co.uk and dns2.oosha.co.uk will be  undergoing scheduled maintenance. Access to these servers may be  intermittent during the maintenance window. We apologise for any  inconvenience this may cause.</p>
<p><strong>UPDATE:</strong></p>
<p>All planned work has been completed, additional work is required on these servers. A new post will be added with information on this work.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Maintenance: Web &amp; Email Server Update</title>
		<link>http://noc.oosha.co.uk/?p=156</link>
		<comments>http://noc.oosha.co.uk/?p=156#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=156</guid>
		<description><![CDATA[Friday 23rd April 2010, 21:00hrs – 09:00hrs
During the maintenance window above the Web and Email servers will be undergoing scheduled updates. Access to these servers may be intermittent during the maintenance window. We apologise for any inconvenience this may cause.
]]></description>
			<content:encoded><![CDATA[<p>Friday 23rd April 2010, 21:00hrs – 09:00hrs</p>
<p>During the maintenance window above the Web and Email servers will be undergoing scheduled updates. Access to these servers may be intermittent during the maintenance window. We apologise for any inconvenience this may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outage – xDSL Connections</title>
		<link>http://noc.oosha.co.uk/?p=145</link>
		<comments>http://noc.oosha.co.uk/?p=145#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outage]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=145</guid>
		<description><![CDATA[Service Affected: xDSL
Start Date: 31/03/2010
Start Time: 06:00
We have been made aware by BT of a major service outage affecting multiple end users connecting to the internet in and around the Birmingham area. This issue may also be affecting users on the 21CN network outside this area.
We have no estimate restore time for this fault. Engineers [...]]]></description>
			<content:encoded><![CDATA[<p>Service Affected: xDSL</p>
<p>Start Date: 31/03/2010<br />
Start Time: 06:00</p>
<p>We have been made aware by BT of a major service outage affecting multiple end users connecting to the internet in and around the Birmingham area. This issue may also be affecting users on the 21CN network outside this area.</p>
<p>We have no estimate restore time for this fault. Engineers are investigating this issue and working towards a resolution.</p>
<p>This message will be updated when more information is available.</p>
<p><strong>UPDATE (31-03-2010 | 14:30):</strong></p>
<p>A large number of sessions have been restored over the course of the morning, however a small amount of users remain affected.</p>
<p>We have been advised that work is still ongoing however there is no ETR as some resources have been diverted to an emergency issue at London Paddington following a fire in that exchange which has impacted priority services.</p>
<p>Further updates will follow as more information becomes availiable.</p>
<p><strong>UPDATE (31-03-2010 | 21:00):</strong></p>
<p>BT Incident Reference: 9481<br />
Anticipated Clear Date: 02/04/2010<br />
Anticipated Clear Time: 12:00</p>
<p>Incident Details: At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. </p>
<p>Progress Details: BT is making progress towards full restoration of Service. An Engineer is now on site. Further updates will be provided as soon as possible.</p>
<p><strong>UPDATE (01-04-2010 | 12:00):</strong></p>
<p>BT Incident Reference: 9481<br />
Anticipated Clear Date: 02/04/2010<br />
Anticipated Clear Time: 16:00</p>
<p>Dialling Codes Affected:<br />
01132	01142	01159	01162	01179<br />
01189	01202	01204	01205	01206<br />
01207	01208	01209	012121	012123<br />
012124	012132	012135	012136	012138<br />
012142	012145	012150	012152	012153<br />
012155	012160	012161	012171	012174<br />
012177	01223	01224	01225	01226<br />
01227	01228	01229	01233	01234<br />
01235	01236	01241	01242	01243<br />
01244	01245	01246	01248	01252<br />
01253	01254	01255	01256	01257<br />
01264	01268	01270	01271	01273<br />
01274	01275	01276	01277	01278<br />
01279	01280	01283	01284	01285<br />
01286	01290	01291	01292	01293<br />
01294	01295	01296	01297	01298<br />
01302	01303	01304	01305	01306<br />
01308	01309	013122	013133	013134<br />
013144	013155	013156	013166	01322<br />
01323	01324	01327	01329	01332<br />
01335	01341	01342	01343	01344<br />
01352	01353	01354	01355	01359<br />
01361	01366	01367	01369	01371<br />
01372	01375	01376	01379	01380<br />
01382	01384	01386	01387	01388<br />
01389	01392	01394	01395	01403<br />
01404	01407	01409	014124	014135<br />
014142	014155	014156	014157	014158<br />
014177	014188	014193	014194	014195<br />
01420	01422	01423	01424	01425<br />
01428	01430	01434	01435	01438<br />
01440	01442	01443	01444	01446<br />
01449	01452	01453	01454	01455<br />
01457	01458	01460	01462	01463<br />
01472	01473	01474	01480	01483<br />
01484	01487	01488	01489	01491<br />
01492	01493	01494	01495	01502<br />
01503	01506	01508	015120	015123<br />
015129	015135	015142	015152	015162<br />
015163	015164	015170	015172	01522<br />
01524	01526	01527	01529	01530<br />
01535	01536	01539	01543	01548<br />
01553	01554	01555	01561	01563<br />
01569	01572	01573	01576	01579<br />
01580	01582	01590	01592	01600<br />
01603	01604	01608	01609	016122<br />
016123	016133	016140	016144	016147<br />
016148	016149	016162	016163	016174<br />
016178	016179	016183	016192	016194<br />
01621	01622	01623	01625	01626<br />
01628	01633	01634	01635	01638<br />
01639	01642	01646	01652	01655<br />
01656	01661	01665	01666	01667<br />
01670	01672	01673	01675	01676<br />
01678	01689	01690	01691	01697<br />
01698	017 02	01704	01706	01707<br />
01708	01724	01725	01726	01727<br />
01728	01729	01730	01732	01733<br />
01736	01737	01738	01743	01744<br />
01745	01747	01749	01750	01752<br />
01753	01754	01760	01763	01764<br />
01766	01767	01768	01772	01773<br />
01775	01778	01780	01782	01784<br />
01785	01786	01787	01788	01789<br />
01792	01793	01794	01795	01797<br />
01798	01799	01803	01822	01823<br />
01824	01825	01827	01842	01843<br />
01844	01851	01865	01869	01872<br />
01873	01883	01884	01892	01895<br />
01896	01900	01902	01903	01904<br />
01905	01908	01909	019123	019125<br />
019126	019127	019128	019129	019137<br />
019138	019141	019143	019145	019148<br />
019149	019151	01920	01922	0192 3<br />
01924	01925	01926	01932	01933<br />
01934	01935	01937	01942	01943<br />
01945	01946	01947	01952	01953<br />
01959	01962	01964	01975	01977<br />
01978	01980	01983	01986	01992<br />
01993	0203033	0203073	0203075	0203076<br />
0203112	0203119	0203122	0203144	0203181<br />
0203204	0203205	0203206	0203214	0203219<br />
0203229	0203230	0203235	0203238	0203268<br />
0203275	0207052	0207093	0207121	0207159<br />
0207165	0207168	0207209	0207221	0207222<br />
0207224	0207225	0207228	0207229	0207231<br />
0207233	0207237	0207240	0207243	0207245<br />
0207248	0207250	0207253	0207256	0207258<br />
0207259	0207262	0207265	0207266	0207278<br />
0207283	0207286	0207287	0207289	0207292<br />
0207307	0207317	0207319	0207321	0207328<br />
0207329	0207332	0207340	0207351	0207353<br />
0207354	0207355	0207357	0207358	0207370<br />
0207371	0207372	0207373	0207376	0207377<br />
0207379	0207380	0207383	0207384	0207385<br />
0207387	0207388	0207389	0207394	0207399<br />
0207402	0207403	0207407	0207408	0207409<br />
0207412	0207419	0207427	0207431	0207432<br />
0207433	0207434	0207435	0207436	0207437<br />
0207439	0207443	0207447	0207449	0207460<br />
0207467	0207474	0207476	0207478	0207479<br />
0207481	0207483	0207486	0207487	0207488<br />
0207491	0207493	0207494	0207495	0207498<br />
0207499	0207511	0207512	0207513	0207515<br />
0207516	0207519	0207520	0207534	0207535<br />
0207536	0207537	0207538	0207563	0207565<br />
0207569	0207580	0207581	0207582	0207584<br />
0207586	0207589	0207590	0207591	0207600<br />
0207602	0207603	0207604	0207606	0207613<br />
0207616	0207 619	0207624	0207625	0207626<br />
0207629	0207630	0207637	0207638	0207647<br />
0207655	0207681	0207689	0207691	0207692<br />
0207702	0207706	0207713	0207715	0207719<br />
0207722	0207723	0207724	0207725	0207726<br />
0207730	0207733	0207734	0207736	0207738<br />
0207739	0207794	0207796	0207799	0207812<br />
0207813	0207821	0207823	0207824	0207828<br />
0207833	0207834	0207835	0207836	0207837<br />
0207839	0207851	0207858	0207881	0207907<br />
0207916	0207924	0207925	0207928	0207929<br />
0207930	0207935	0207937	0207938	0207976<br />
0207987	0207993	0208177	0208203	0208232<br />
0208269	0208290	0208301	0208309	0208330<br />
0208342	0208346	0208366	0208368	0208371<br />
0208394	0208398	0208399	0208400	0208408<br />
0208420	0208421	0208423	0208427	0208445<br />
0208449	0208458	0208466	0208467	02 08502<br />
0208503	0208506	0208520	0208530	0208538<br />
0208543	0208547	0208549	0208561	0208563<br />
0208567	0208569	0208573	0208574	0208577<br />
0208579	0208596	0208604	0208605	0208606<br />
0208621	0208653	0208655	0208657	0208663<br />
0208668	0208671	0208675	0208677	0208678<br />
0208686	0208687	0208688	0208691	0208692<br />
0208693	0208694	0208697	0208699	0208704<br />
0208723	0208726	0208731	0208732	0208735<br />
0208741	0208742	0208747	0208748	0208749<br />
0208754	0208759	0208769	0208770	0208785<br />
0208789	0208803	0208805	0208809	0208834<br />
0208838	0208840	0208842	0208843	0208846<br />
0208853	0208861	0208864	0208871	0208874<br />
0208877	0208878	0208892	0208896	0208897<br />
0208905	0208908	0208916	0208940	0208942<br />
0208946	0208948	0208950	0208953	0208960<br />
0208962	0208963	0208964	0208968	0208969<br />
0208974	0208987	0208993	0208994	0208995<br />
0208996	0208998	0238020	0238023	0238024<br />
0238040	0238042	0238043	0238046	0238047<br />
0238066	0238076	0238077	0238083	0238084<br />
0238087	0238089	0238090	0239229	0239232<br />
0239246	0239255	0239257	0239259	0239261<br />
0239263	0239264	0239275	0239278	0239281<br />
0247622	0247627	0247632	0247633	0247640<br />
0247654	0247660	0282563	0282564	0282565<br />
0282826	0282827	0283025	0283026	0283834<br />
0287032	0287034	0287035	0287126	0287127<br />
02871 28	0287130	0287136	0287137	0288775<br />
0289029	0289030	0289031	0289036	0289043<br />
0289060	0289061	0289062	0289068	0289069<br />
0289085	0289086	0289094	0289096	0289180<br />
0289181	0289182	0289185	0289260	0289262<br />
0289263	0289264	0289266	0289267	0289332<br />
0289335	0289336	0289442	0289445	0289446<br />
0289447	0289448	0292022	0292023	0292047<br />
0292059	0292073	</p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Maintenance: Web &amp; Email Server Update</title>
		<link>http://noc.oosha.co.uk/?p=143</link>
		<comments>http://noc.oosha.co.uk/?p=143#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Work]]></category>

		<guid isPermaLink="false">http://noc.oosha.co.uk/?p=143</guid>
		<description><![CDATA[Wednesday 17th March 2010, 22:00hrs – 02:00hrs
During the maintenance window above the Web and Email servers will be undergoing scheduled updates. Access to these servers may be intermittent during the maintenance window. We apologise for any inconvenience this may cause.
]]></description>
			<content:encoded><![CDATA[<p>Wednesday 17th March 2010, 22:00hrs – 02:00hrs</p>
<p>During the maintenance window above the Web and Email servers will be undergoing scheduled updates. Access to these servers may be intermittent during the maintenance window. We apologise for any inconvenience this may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://noc.oosha.co.uk/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
